Background Material
Page updated 11 Feb 2010
Presentations and background papers are available in Adobe PDF format only. Help with Using PDF Files.
Presentations
The Taskforce has received presentations from the following organisations and individuals:
| Date of Presentation | Presenter and Title | Download |
|---|---|---|
| [23 Oct 2009] | Chris Mulcare - The Clean Economy Released 11 February 2010 |
tfpr-mulcare-23oct09.pdf (678 KB) |
| [5 Oct 2009] | Dr Arthur Grimes - Auckland: Housing Supply Issues Released 16 October 2009 | tfpr-grimes-ahsi-5oct09.pdf (876 KB) |
| [5 Oct 2009] | Judith Sloan - Some Material on Productivity in Australia Released 11 February 2010 | tfpr-sloan-5oct09.pdf (145 KB) |
| [28 Sep 2009] | Murray Bain - Closing the Income Gap: Role of Science Released 29 October 2009 | tfpr-bain-28sep09.pdf (950 KB) |
| 28 Sep 2009 | Rob Cameron - Speech to INFINZ (Institute of Finance Professionals New Zealand Inc.) Released 16 October 2009 | tfpr-cameron-28sep09.pdf (257 KB) |
| Sep 2009 | Dr Arthur Grimes - Productivity in New Zealand Released 16 October 2009 | tfpr-grimes-pnz-19sep09.pdf (168 KB) |
| [7 Sep 2009] | Michael Reddell - Macroeconomy 1 Released 16 October 2009 | tfpr-reddell1-7sep09.pdf (203 KB) |
| [7 Sep 2009] | Michael Reddell - Macroeconomy 2 Released 16 October 2009 | tfpr-reddell2-7sep09.pdf (367 KB) |
| 7 Sep 2009 | Statistics NZ - Comparing the income gap between Australia and New Zealand Released 18 November 2009 | tfpr-statisticsnz-7sep09.pdf (1245 KB) |
Background Papers
The Taskforce has considered the following background papers:
| Date Received | Author and Title | Download |
|---|---|---|
| 17 Nov 2009 | Statistics New Zealand - Key economic and demographic statistics 1971-2009 | tfr-statisticsnz-17nov09.xls (624 KB) |
| 13 Nov 2009 | Prof Sir Peter Gluckman - Science: a critical investment in New Zealand’s future | tfr-scinzf-13nov09.pdf (496 KB) |
| 9 Nov 2009 | John Kay - The Future of Markets | tfr-kay-9nov09.pdf (109 KB) |
| 4 Nov 2009 | Gary Hawke - Education and Contemporary Society | tfr-hawke-4nov09.pdf (312 KB) |
| 1 Nov 2009 | Sir Roger Douglas - Catching Australia by 2025: An Alternative Budget | tfr-ca-1nov09.pdf (213 KB) |
| 1 Nov 2009 | Barro/Redlick - Fiscal stimulus programmes | VoxEU.org |
| 1 Nov 2009 | Coleman/Grimes - Fiscal, Distributional and Efficiency Impacts of Land and Property Taxes (2009) | tfr-lpt-1nov09.pdf (564 KB) |
| 1 Nov 2009 | Bryce Wilkinson - Restraining Leviathan: A Review of the Fiscal Responsibility Act 1994 | tfr-rl-1nov09.pdf (628 KB) |
| 1 Nov 2009 | Scobie/Henderson - Savings Rates of New Zealanders | treasury.govt.nz (726 KB) |
| 1 Nov 2009 | World Bank - Where Is the Wealth of Nations? | worldbank.org |
| 28 Oct 2009 | Jacques Poot - Trans-Tasman Migration, Transnationalism and Economic Development in Australasia | tfr-ttmteda-28oct09.pdf (500 KB) |
| 27 Oct 2009 | Evans and Quigley - Protection of private property rights and just compensation | tfr-pppr-27oct09.pdf (368 KB) |
| 27 Oct 2009 | ISCR - It's Just Compensation | tfr-ijc-27oct09.pdf (224 KB) |
| 27 Oct 2009 | ISCR - KiwiRail: Strategic Asset or Strategic Blunder? | tfr-ksasb-27oct09.pdf (352 KB) |
| 23 Oct 2009 | Scientific American - The Failing US Government: The Crisis of Public Management | tfr-fusg-23oct09.pdf (105 KB) |
| 23 Oct 2009 | Rockpoint - Coastal Shipping and Modal Freight Choice | tfr-csmfc-23oct09.pdf (7946 KB) |
| 20 Oct 2009 | Australian Treasury - Raising the level of productivity growth in the Australia economy | tfr-atrlpga-20oct09.pdf (195 KB) |
| 20 Oct 2009 | NZIER - NZ exports and revealed comparative advantage | tfr-nze-20oct09.pdf (81 KB) |
| 12 Oct 2009 | Persson and Tebellini - Constitutions and Economic Policy | tfr-cep-12oct09.pdf (142 KB) |
| 5 Oct 2009 | Henry Ergas - In Defence of Cost-Benefit Analysis | tfr-dcba-5oct09.pdf (125 KB) |
| 5 Oct 2009 | Henry Ergas - Economics in the Australian Competition Tribunal | tfr-eact-5oct09.pdf (28 KB) |
| 5 Oct 2009 | Henry Ergas - Is there any evidence of evidenced-based policy? | tfr-eebp-5oct09.pdf (348 KB) |
| 5 Oct 2009 | Australian Productivity Commission - Raising the Level of Productivity Growth in Australia | tfr-rlpga-5oct09.pdf (330 KB) |
| 2 Oct 2009 | Graham Scott - After the Reforms | tfr-ar-2oct09.pdf (226 KB) |
| 2 Oct 2009 | World Economic Forum - Global Competitiveness Report 2009: Executive Summary | tfr-gcr09es-2oct09.pdf (1198 KB) |
| 2 Oct 2009 | Graham Scott - Ideology, Economics, Public Policy | tfr-iepp-2oct09.pdf (345 KB) |
| 1 Oct 2009 | OECD - Economic Survey of Australia 2008 | tfr-esa08-1oct09.pdf (911 KB) |
| 26 Sep 2009 | Westpac Institutional Bank - Does the exchange rate hinder or help commodity exporters? | tfr-erce-26sep09.pdf (149 KB) |
| 26 Sep 2009 | The Treasury - How Big Is the NZ-Australia Income Gap? | tfr-nzaig-26sep09.pdf (157 KB) |
| 25 Sep 2009 | The Treasury - Medium Term Tax Challenges | tfr-mttc-25sep09.pdf (945 KB) |
| 16 Sep 2009 | OECD - The Role of the State and Public Finance in the Next Generation | tfr-rspfng-16sep09.pdf (241 KB) |
| 16 Sep 2009 | Bob Buckle - Towards a World-Class Tax System | tfr-twcs-16sep09.pdf (58 KB) |
| 10 Sep 2009 | Business New Zealand - Working for Families Package | tfr-wffp-10sep09.pdf (185 KB) |
| 8 Sep 2009 | Reserve Bank of New Zealand - Annotated Bibliography | tfr-annbib-8sep09.pdf (32 KB) |
| 8 Sep 2009 | Smith, Mark (2004) - Impact of the exchange rate on export volumes | tfr-ierev-8sep09.pdf (53 KB) |
| 8 Sep 2009 | Reserve Bank of New Zealand - Why are interest rates so persistently high? | tfr-ir-8sep09.pdf (58 KB) |
| 8 Sep 2009 | Reserve Bank of New Zealand - Productivity, Investment, Exports and Monetary Policy | tfr-piemp-8sep09.pdf (89 KB) |
| 1 Sep 2009 | Initial Reading List | tfr-read-1sep09.pdf (411 KB) |
